Currency





Couldn't load pickup availability
Details:
| Size | Bust | Sleeves | Length | Shoulder | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| M | 106 | 41.73? | 54 | 21.26? | 61 | 24.02? | 42 | 16.54? |
| L | 110 | 43.31? | 55 | 21.65? | 62 | 24.41? | 43 | 16.93? |
| XL | 114 | 44.88? | 56 | 22.05? | 63 | 24.80? | 44 | 17.32? |
| 2XL | 118 | 46.46? | 57 | 22.44? | 64 | 25.20? | 45 | 17.72? |
Thanks for subscribing!
This email has been registered!